General Information

Bhargav p padhya is an assistant professor in department of computer science, Ganpati University, North Gujarat, India. he is pursuing his PHD with title of "Novel approaches for efficient Cloud Computing model for health monitoring in IoT". this title is working on two recent technology of cloud computing and IoT. recently he has published research paper international conference I- SMaC the title of "Internet of things : Application Challenges and Research issue"
Education Qualification:
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration | Sponsoring Agency |
---|---|---|---|
The Online Marketing Fundamentals | DCS | Friday, March 13, 2015 | ISB and FICCI |
Faculty Development Programme in 'Enterprise Resource Planning" | TinyERP India Pvt Ltd, infocity, gandhinagar | Wednesday, October 3, 2012 to Saturday, November 3, 2012 | GTU |
National Level Seminar on Freelancing Opportunity in in IT industry | Atmiya Institute of Technology and Science, Rajkot | Sunday, April 12, 2020 | Atmiya Institute of Technology and Science, Rajkot |
One day workshop on National e governance plan ( NEGP) | Department of computer science and rollwala computer center, Gujarat University Ahmedabad | Sunday, April 12, 2020 | the ministry of Communications and information technology, Government of India |
One week faculty development programme on active teaching learning strategies | Narmada college of computer applications, Bharuch | Sunday, April 12, 2020 | Computer Society of India, Surat chapter and in technical collaboration with GTU Ahmedabad |
Recent Trends in IOT, Embedded Linux Development and its Applications | B.S.PATEL POLYTECHNIC GANPAT UNIVERSITY | Monday, January 21, 2019 | GUJCOST and CARS |
MACHINE LEARNING WITH BUSINESS APPLICATION | FCA-AMPICS, GANPAT UNIVERSITY | Thursday, March 5, 2020 to Friday, June 5, 2020 | Department of Science and Technology, GUJCOST |
Application of LINUX Fundamentals in building Data Analytics and Machine Learning | GTU | Monday, July 8, 2019 to Friday, July 12, 2019 | ISEA, Vodafone India Foundation |
Android Development Fundamentals | Ganpat University | Wednesday, December 26, 2018 to Sunday, December 30, 2018 | Google Developers |
The World of Start-Ups | Ganpat University | Friday, July 1, 2016 | |
One day Workshop on Ethical Hacking and Cyber Security | Ganpat University | Tuesday, August 13, 2013 | i3India |
Microsoft in tech | Ganpat University | Thursday, December 18, 2014 to Saturday, December 20, 2014 | Microsoft India |
IBM - CE enablement program - orientation on IBM | Ganpat University | Wednesday, July 23, 2014 to Friday, July 25, 2014 | IBM software group - India South Asia |
Nokia X portathon | Ganpat University | Friday, January 2, 2015 | Microsoft and Nokia developer |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
Nokia X portathon | Ganpat University | Friday, January 2, 2015 | organizing committee member | Microsoft and Nokia developer |
Co curricular activities:
Title | Position Held | Period |
---|---|---|
Attendance Committee | Member | Sunday, January 1, 2017 |
Placement Committee | Member | Thursday, January 1, 2015 |
Internal Exam Committee | Coordinator | Wednesday, January 1, 2014 to Saturday, December 31, 2016 |
Internal Exam Committee | Member | Sunday, January 1, 2017 |
Board Of Study - FCA | Invitee Member | Sunday, January 1, 2017 to Monday, July 30, 2018 |
ANVESHAN – 2018, STUDENT RESEARCH CONVENTION | Hospitality Management for AIU guest | Tuesday, March 12, 2019 to Thursday, March 14, 2019 |
Manthan National Level Techfest | Registration Committee member | Saturday, January 18, 2020 to Sunday, January 19, 2020 |
Extra curricular activities:
Title | Position Held | Period |
---|---|---|
Admission Portfolio | Member | Thursday, December 1, 2011 |
External Exam Centre | Member | Monday, June 1, 2015 |
UG student industrial project | Project Coordinator | Sunday, August 16, 2015 to Saturday, December 31, 2016 |
PG student industrial project | Project Coordinator | Sunday, January 1, 2017 |
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author | Impact Factor |
---|---|---|---|---|
Internet Of Things: applications challenges and Research issues | 2019 Third International conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) - IEEE | 978-1-7281-4364-4 | ||
Wireless Architecture & Network Security | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY (IJESRT) November issue 2012 | ISSN NO: 2277 9655 | 1.852 | |
Compiler and Interpreter | International conference on emerging trends in engineering & management at Rohtak on 23-24 June 2012 | ISBN No: 978-981-07-2631-7 | ||
An UML Model for Electronic Game Gameplay Measurement as Independent Platform | IJTE & ISTE 2012 Journal No: 20887(UGC) | ISSN: 0971-3034 | ||
Wireless sensor network | National Conference on recent trends in Engineering and Technology jointly organised by GTU Ahmedabad and Kadi Sarva Vidhyalaya Gandhinagar | |||
Web Services: different strategies of Web Services |
paper presented in conferences/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
Internet Of Things: applications challenges and Research issues | 2019 Third International conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC) - IEEE | Thursday, December 12, 2019 | International |
Wireless Sensor networks | National Conference on recent trends in engineering & technology at VPMP Polytechnic, Gandhinagar on 13-14 July, 2012 | Friday, July 13, 2012 | National |
Web Services: Different Strategies of Web Service | National Conference on Advance and Challenges in Engineering & Science – 2012 at LCIT, Bhandu | Friday, April 13, 2012 | National |
An UML Model for Electronic Game Gameplay Measurement as Independent Platform | National Conference on emerging vistas of technology in 21st century at IMA, Ahmadabad on 10-11 March 2012 | Saturday, March 10, 2012 | National |
Wireless sensor network | National Conference on recent trends in Engineering and Technology jointly organised by GTU Ahmedabad and Kadi Sarva Vidhyalaya Gandhinagar | Friday, July 13, 2012 | National |
Web Services: different strategies of Web Services | National Conference on advanced and challenges in engineering and Science, lcit Bhandu | Friday, April 13, 2012 | National |
Book published as single author or editor:
Invited lectures at state/national/international seminar/conferences:
Ongoing research projects/consultancies:
Completed research projects/consultancies:
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.D. STUDENTS:
Name:
He has provided more than 250 plus UG students and 300 Plus PG students as a a project coordinator as well as project member.
Achievements:
Title:
" IoT based heart rate and blood pressure monitoring system " category at Shodh - GUNI student research convention 2020 during January 30 and January 31 2020 organised by Ganpat University, Ganpat Vidyanagar Gujarat