General Information

Jagruti Patel, Ph.D., M.Sc.(CA & IT) is working as an Assistant Professor in Ganpat University-Department of Computer Science, Gujarat, India. She has completed her Ph.D in faculty of Computer Science from PAHER University, Udaipur. She did her PG and UG from Hemchandracharya North Gujarat University, Patan. She has 13+ years of experience in academic.She claims on her name more than six national and international research publication. She has also given her project guidance to more than 200 students of Bechlor and Master courses. She keep updating her self with the latest technology. She is enthusiastic, committed educator with innate ability to understand and motivate students.
Education Qualification:
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration | Sponsoring Agency |
---|---|---|---|
“Hands on Projects for Computer System Education” | SPCE, visnagar | Monday, November 30, 2009 to Saturday, December 5, 2009 | ISTE, New Delhi |
STTP on “Simulation of Wired and Wireless Networks” | Nirma University, Ahmedabad | Monday, December 26, 2011 to Friday, December 30, 2011 | ISTE, New Delhi |
One day(State Level) seminar on “Cyber Crime & Information Security” | SPCE Visnagar | Saturday, August 25, 2012 | GUJCOST |
State level Workshop on “Tools and Techniques of Research in Education” | Ganpat University | Friday, September 28, 2012 to Wednesday, October 3, 2012 | Department of Education-GNU |
APPLICATION OF IT IN RURAL DEVELOPMENT | AHMEDABAD | Saturday, February 24, 2018 to Sunday, February 25, 2018 | GUJARAT STATE CENTER |
INTERNATIONAL FACULTY DEVELOPMENT PROGRAM | AHMEDABAD | Saturday, February 9, 2019 to Sunday, February 10, 2019 | GTEP AND BRITISH COUNCIL,UK |
ACMW Workshop on Women in Computer Science and Research | IIT, Gandhinagar | Friday, February 14, 2020 | ACM-W |
one day workshop on Data Analytics | City Centre office Ganpat University, Ahmedabad | Saturday, February 8, 2020 | ACM Chapter Event, Ahmedabad |
Two days National Level Workshop on Machine Learning with Business Application | FCA, Ganpat University | Thursday, March 5, 2020 to Friday, March 6, 2020 | GUJCOST |
National Level Workshop on Blockchain Technology | FCA,Ganpat University | Saturday, May 2, 2020 | Acm Chapter Event ,Ahmedabad |
One week Online Faculty Development Programmme on Usage of Technology in Covid-19 | Department of Information Technology,Terna Eng. College,Nerul,Navi Mubai | Thursday, May 28, 2020 to Tuesday, June 2, 2020 | L & D Technolgy Pvt. Ltd. Pune &Computer Society of India |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Co curricular activities:
Title | Position Held | Period |
---|---|---|
Internal Examination Handling | Member | Friday, July 1, 2016 |
Library Management and Monitoring | Coordinator | Friday, July 1, 2016 |
Visiting Faculty Management | Member | Friday, July 1, 2016 |
Exam Pre- Processing in E-gov | Member | Friday, July 1, 2016 |
Extra curricular activities:
Title | Position Held | Period |
---|---|---|
Admission Duty | Member | Monday, June 23, 2008 |
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author | Impact Factor |
---|---|---|---|---|
Analysis on data mining Technology Applied to education Area | VVP International conference on Innovative Technology in Engineering Science | 0975-4202 | ||
A survey on spam attack issue in social networking sites | GCeMP-2k13 | |||
A Statistical Approach for Energy Conservation in Wireless Networks Using Multi Input and Multi Output Systems and Soft Computing | IJARESM Volume 4, Issue 4, April 2016 | 2455-6211 | ||
An analytical approach to compare various MIMO techniques in wireless communications | IJERMCA , Vol. 5 Issue 4, April-2016 | 2319-7471 | 1.544 | |
ENERGY EFFICIENT ROUTING IN MIMO-LEACH USING GENETIC ALGORITHM | IJERMCA & VOL 6 ,2017 | 2319-7471 | 3.578 | |
A NOVEL APPROACH OF INTRUSION DETECTION SYSTEM IN CLOUD COMPUTING USING AI | IJERMCA & VOL 7 ,2018 | 2319-7471 | 3.578 |
paper presented in conferences/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
ENERGY EFFICIENT ROUTING IN MIMO-LEACH USING GENETIC ALGORITHM | 9TH INTERNATIONAL CONFERENCE ON RECENT DEVELOPMENT IN ENGINEERING SCIENCE,HUMANITIES AND MANAGEMENT,PUNE | Saturday, December 23, 2017 | International |
A NOVEL APPROACH OF INTRUSION DETECTION SYSTEM IN CLOUD COMPUTING USING AI | 5TH INTERNATIONAL CONFERENCE ON RECENT ADVANCES IN ENGINEERING SCIENCE AND MANAGEMENT NEW DELHI | Saturday, February 3, 2018 | International |
Book published as single author or editor:
Invited lectures at state/national/international seminar/conferences:
Ongoing research projects/consultancies:
Completed research projects/consultancies:
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.D. STUDENTS:
Name:
Guided More than 200+ Students in Master and Bachelor Industrial Project