General Information

Jignesh Patel received the Bachelor of Engineering in Electronics & Communication Engineering from Hemchandracharya North Gujarat University in 2008 and the Master of Technology in Digital Communication from Jodhpur National University in 2013. He has more than nine years of teaching experience. He has also published many research papers in international journals and conferences of high repute. Currently, he is an Assistant Professor at Department of Computer science, Ganpat University.Also as a part of work he is working as a Program Coordinator of Post Graduate Program. His research areas of interest include Networking, Security and healthcare side. He has been working Wireless and Digital communication, Mathematics and Networking
Education Qualification:
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration | Sponsoring Agency |
---|---|---|---|
IEEE Xplore User Awareness Program | Gujarat Technological University, Gandhinagar Campus, Near Government Polytechnic, K-6 Circle, Sector - 26 Gandhinagar | Monday, July 29, 2013 | GUJARAT TECHNOLOGICAL UNIVERSITY and IEEE |
Android & Networking | Department of Computer Science | Friday, October 18, 2013 to Saturday, October 19, 2013 | Department of Computer Science, Ganpat University |
Ethical Hacking and Cyber Security | Department of Computer Science, Ganpat University | Thursday, August 14, 2014 | i-Bindya Technologies |
The World of Start-Ups | GANPAT UNIVERSITY, Ganesh Meridian, Sola, Ahmedabad | Tuesday, April 12, 2016 | Faculty of Computer Application, Ganpat University |
Expert Talk Series on Effective Teaching Methodology | GANPAT UNIVERSITY, Ganesh Meridian, Sola, Ahmedabad | Saturday, March 19, 2016 to Sunday, March 20, 2016 | Faculty of Computer Application, Ganpat University |
Machine Learning with Business Application | Faculty of Computer Application, Ganpat University | Thursday, March 5, 2020 to Friday, March 6, 2020 | GUJCOST |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
Anveshan WZ - Zonal Level Student Research Convention | Ganpat University | Wednesday, February 14, 2018 | Committee Member | Association of Indian Universities |
Anveshan - National Student Research Convention | Ganpat University | Tuesday, March 12, 2019 | Committee Member | Association of Indian Universities |
Manthan 2020 National Level Techfest | AMPICS, DCS - GUNI | Sunday, January 19, 2020 | Committee Member | FCA - GUNI |
Co curricular activities:
Title | Position Held | Period |
---|---|---|
Program Coordinator | Program Coordinator M.Sc.(ICT) | Tuesday, January 6, 2015 |
Program Coordinator | Program Coordinator M.Sc.(IT) | Friday, January 6, 2017 |
Extra curricular activities:
Title | Position Held | Period |
---|---|---|
Cultural Programs | Member/Coordinator | Friday, January 1, 2010 |
Sports and Adventure | Coordinator | Tuesday, June 1, 2010 to Tuesday, August 1, 2017 |
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author |
---|---|---|---|
An Intelligent Real Time IoT Based System(IRTBS) for Monitoring ICU Patiens | International Conference on Information and Communication Technology for Intelligent Systems | 2190-3018 | |
Effective Healthcare Services by IoT based Model of Voluntary Doctors | Data Science and Big Data Analytics | ||
An IoT Base Model to Monitor Real Time Effect of Drug | Proceedings of 3rd International Conference on Internet of Things and Connected Technologies (ICIoTCT) |
paper presented in conferences/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
An Intelligent Real Time IoT Based System(IRTBS) for Monitoring ICU Patients | An Intelligent Real Time IoT Based System(IRTBS) for Monitoring ICU Patients | Monday, March 13, 2017 | International |
Effective Healthcare Services by IoT based Model of Voluntary Doctors | Data Science and Big Data Analytics | Sunday, March 25, 2018 | International |
Book published as single author or editor:
Invited lectures at state/national/international seminar/conferences:
Ongoing research projects/consultancies:
Completed research projects/consultancies:
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.D. STUDENTS:
Name:
He has been supervising UG & PG students for their project and dissertation.