General Information

Prof. Pooja D. Pancholi, M.C.A. is an Assistant Professor in Department Of Computer Science, Ganpat University, Gujarat, India. She has 9 years of experience in academic. She keeps updating herself with the latest knowledge in her discipline and likes to interact with the students on contemporary issues and topics. Passionate about her work, she sets realistic goals and shows professionalism in her undertakings. She has served the institution as a member of several committees.
Education Qualification:
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Place | Duration | Sponsoring Agency |
---|---|---|---|
ADVANCED JAVA TECHNOLOGY | LDRP,Gandhinagar | Monday, December 19, 2011 to Friday, December 23, 2011 | |
Ethical Hacking & Cyber Security | DCS,Ganpat University | Tuesday, August 13, 2013 | |
Research Methodology And Application Of SPSS On Data Analysis | Ganpat University | Thursday, September 5, 2013 to Saturday, September 7, 2013 | GUJCOST |
Android & Networking | Department Of Computer Science,Ganpat University | Friday, October 18, 2013 to Saturday, October 19, 2013 | |
IBM Software Training | Ganpat University | Wednesday, July 23, 2014 to Sunday, July 27, 2014 | |
Information System and Operations Management | Ganpat University | Friday, February 6, 2015 to Saturday, February 7, 2015 | |
The World Of Start-Ups | Ganpat University | Thursday, January 7, 2016 | |
The Internet of things : hands on development | Department Of Computer Science,Ganpat University | Friday, March 11, 2016 to Saturday, March 12, 2016 | |
Effective Teaching Methodology | Department of Computer Science,Ganpat University | Saturday, March 19, 2016 to Sunday, March 20, 2016 | |
IOT Implementation using Microsoft Azure | Department Of Computer Science,Ganpat University | Saturday, March 26, 2016 to Sunday, March 27, 2016 | |
Advanced RDBMS" using IBM DB2 | ICT,Ganpat University | Monday, June 27, 2016 to Thursday, June 30, 2016 | |
INTERNATIONAL FACULTY DEVELOPMENT PROGRAM | Ganpat University | Saturday, February 9, 2019 to Sunday, February 10, 2019 | GTEP AND BRITISH COUNCIL,UK |
workshop on Data Analytics | DCS,Ganpat University | Saturday, February 8, 2020 | ACM Chapter Event, Ahmedabad |
ACMW Workshop on Women in Computer Science and Research | IIT,Gandhinagar | Friday, February 14, 2020 | ACM-W |
National Level Workshop on Machine Learning with Business Application | FCA, Ganpat University | Thursday, March 5, 2020 to Friday, March 6, 2020 | |
National Level Workshop on Blockchain Technology | FCA,Ganpat University | Saturday, May 2, 2020 | Acm Chapter Event ,Ahmedabad |
One week Online Faculty Development Programmme on Usage of Technology in Covid-19 | Department of Information Technology,Terna Eng. College,Nerul,Navi Mubai | Thursday, May 28, 2020 to Tuesday, June 2, 2020 | L & D Technolgy Pvt. Ltd. Pune &Computer Society of India |
Workshop on CO-PO Attainment computation and Outcomes Analysis | Ahmedabad | Saturday, June 20, 2020 |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Co curricular activities:
Title | Position Held | Period |
---|---|---|
Academic-Industry MOU like Oracle E-Kit | Coordinator | Monday, April 4, 2016 to Thursday, May 28, 2020 |
Cultural Activity | Coordinator | Friday, January 6, 2017 to Friday, July 3, 2020 |
Internal Examination Handling and Result Processing | Member | Tuesday, January 6, 2015 |
Exam Pre- Processing in E-gov | Member | Sunday, January 12, 2020 to Friday, July 3, 2020 |
Extra curricular activities:
Title | Position Held | Period |
---|---|---|
Admission Duty | Member | Wednesday, January 12, 2011 to Friday, July 3, 2020 |
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author | Impact Factor |
---|---|---|---|---|
Survey of Visual Cryptography Schemes | International Journal of Research and Analytical Reviews | 2349-5138 | 5.75 | |
Implementation and Comparison of MVC Model in ASP.net Framework and PHP Framework | International Journal of Research and Analytical Reviews | 2349-5138 | 5.75 | |
A brief Introduction of Machine Learning with different Tasks and Applications | International Journal of Research and Analytical Reviews | 2349-5138 | 5.75 |
paper presented in conferences/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
ENHANCEMENT IN NETWORK SECURITY THROUGH BIOMETRIC: A SURVEY | Kalol Institute of Technology & Research Centre | Friday, March 9, 2012 | National |
Book published as single author or editor:
Invited lectures at state/national/international seminar/conferences:
Ongoing research projects/consultancies:
Completed research projects/consultancies:
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.D. STUDENTS:
Name:
Guided 12 students in Master PROJECT DISSERTATION in A.Y. 2014-2015
Name:
Guided 21 students in Bachelor INDUSTRIAL PROJECT in A.Y. 2014-2015
Name:
Guided 21 students in Bachelor INDUSTRIAL PROJECT in A.Y. 2015-2016
Name:
Guided 15 students in Master PROJECT DISSERTATION in A.Y. 2016-2017
Name:
Guided 22 students in Master PROJECT DISSERTATION in A.Y. 2017-2018
Name:
Guided 26 students in Bachelor INDUSTRIAL PROJECT in A.Y. 2019-2020
Name:
Guided 26 students in Bachelor INDUSTRIAL PROJECT in A.Y. 2019-2020